|
Butler Productions Wedding Questionnaire |
|||
| Wedding Date: ______________________________________ | |||
| Wedding Time: ______________________________________ | |||
| Wedding Location:____________________________________ | |||
| Reception Location: ___________________________________ | |||
| Total number of guest attending the reception:________________ | |||
| Estimated time of arrival of the first wedding guest:_____________ AM / PM | |||
| Percentage of guest attending, by age group: | |||
| Kids ____% Under 18 ____% 19-25 ____% 26-39 ____% 40-55 ____% 55+ ____% | |||
| GROOM INFO: | Name:______________________________________ Age ____ | ||
| Address:________________________________________________ | |||
| Telephone No:(home)_________________(work/cell) ______________________ | |||
| BRIDE INFO: | Name:______________________________________ Age ____ | ||
| Address:________________________________________________ | |||
| Telephone No:(home)_________________(work/cell) ______________________ | |||
| Members Of The Bridal Party (In The Order They Will Be Introduced): | |||
| Parents Of The Bride: __________________________________________________ | |||
| Parents Of The Groom: __________________________________________________ | |||
| Bridesmaids & Groomsmen: | _________________________ | _________________________ | |
| _________________________ | _________________________ | ||
| _________________________ | _________________________ | ||
| _________________________ | _________________________ | ||
| _________________________ | _________________________ | ||
|
Ushers: |
_________________________ | _________________________ | |
| _________________________ | _________________________ | ||
| Matron or Maid Of Honor : | _________________________ | ||
| Best Man: | _________________________ | ||
| Bride & Groom: ______________________________________________________________ | |||
| (Please specify exactly how you would like to be introduced i.e. Mr. & Mrs. John Anderson, John & Mary Anderson, etc.) | |||
| Will there be a blessing? (please check) ____ Yes ____ No | |||
| Will there be a toast? (please check) _______ Yes ____ No | |||
| Cake Cutting (please check) _____ Yes _____ No | |||
| Bouquet & Garter Toss (please check) _______ Yes _______ No | |||
| Dollar Dance (please check) _____ Yes _____ No | |||
| First Dance (Bride & Groom) (please check) _____ Yes _____ No | |||
| Song Title & Artist (please be specific) : __________________________________________ | |||
|
Bride & Father Dance (please check) ________ Yes _______ No |
|||
| Song Title & Artist (please be specific) : __________________________________________ | |||
| Groom & Mother Dance (please check) _____ Yes _____ No | |||
| Song Title & Artist (please be specific) : __________________________________________ | |||
| Bridal Party & Parents Dance (please check) _____ Yes _____ No | |||
| Song Title & Artist (please be specific) : __________________________________________ | |||
| Copyright © 2003 - 2004 Butler Productions All rights reserved | |||